Air Blowers & Pumps

Multi-national patent approvals for reliable, safe use worldwide

Certified Compliance (UL-US-2320403-0)

Choose the perfect blower for your inflatable paint booth. Our high-quality blowers are designed to ensure optimal air flow, stability, and efficiency for any size of paint booth. With multiple power options, you can customize the airflow to fit your specific needs.

SPECIFICATION

Our blower accessories come in various power ratings to accommodate your inflatable paint booth

Wattage 370W 480W 550W 680W 750W 950W 1100W 1500W 2000W
Material PP PP PP PP PP PP PP PP PP
Current 3.0A 4.0A 4.6A 6.0A 6.5A 8.6A 10.0A 14.48A 15.64A
Voltage/frequency 110-120V/60Hz 110-120V/60Hz 110-120V/60Hz 110-120V/60Hz 110-120V/60Hz 110-120V/60Hz 110-120V/60Hz 120V/60Hz 120V/60Hz
Rotational Speed 3150 r/min 3150 r/min 3150 r/min 3150 r/min 3150 r/min 3150 r/min 3150 r/min 3150 r/min 3150 r/min
Boost 1650pa 1800pa 1900pa 2200pa 2550 pa 2600 pa 2650 pa 1700 pa 1900 pa
Volume Flow 460 CFM/760 M3/H 470 CFM/800 M3/H 515CFM/850 M3/H 560CFM/900 M3/H 580 CFM/960 M3/H 630 CFM/1050 M3/H 645 CFM/1200 M3/H 2415 CFM/4100 M3/H 2533 CFM/4300 M3/H
Noise Level 73-75 dB 73-75 dB 73-75 dB 73-75 dB 73-75 dB 73-75 dB 73-75 dB    
Caliber (inch) 4.3 in 4.3 in 4.3 in 4.7 in 4.7 in 5.5 in 5.5 in 7.1 in 7.1 in
Power Cord Length 6.5 Ft 6.5 Ft 6.5 Ft 6.5 Ft 6.5 Ft 6.5 Ft 6.5 Ft 16.4 Ft 16.4 Ft
Item Dimensions (inch) L×W×H 14.6×7.1×14.6 14.6×7.1×14.6 14.6×7.1×14.6 16.9×8.7×16.9 16.9×8.7×16.9 16.9×9.4×16.9 16.9×9.4×16.9 22.6×11.8×17.5 22.6×11.8×17.5
N.W./ G.W. (lbs) 8.8/11 9.3/11.5 9.3/11.5 12.8/15.7 13.4/16.3 16.8/20.3 18.3/21.8 37.7/44.1 41.4/47.8
Carton Size(inch) 15.0×8.3×15.2 15.0×8.3×15.2 15.0×8.3×15.2 17.3×9.3×17.7 17.3×9.3×17.7 17.3×10.8×17.7 17.3×10.8×17.7 22.6×12.6×21.5  22.6×12.6×21.5

Unlock Your Product Potential With Our OEM/ODM Services

For any queries, Please call
+1 626-514-2558
Address
1510 N White Ave. Unit B, La Verne, CA 91750, USA
Email
support@ejaee.com